On saturday october 03 2020 according to bankrate s latest survey of the nation s largest mortgage lenders the average 20 year fixed mortgage rate is 3 000 with an apr of 3 270.
													
																	Current interest rates for 20 year fixed mortgage. 
									
	
		
	
																	Conforming and government loans. 
																	The average 30 year fixed mortgage rate fell 5 basis points to 3 05. 
																	These rates continually fluctuate but they often follow this pattern. 
																	It s fast free and anonymous. 
															
													
									
	
		
	
																	A 20 year fixed mortgage is a loan with a term of 20 years whose interest rate stays the same for the duration of the loan. 
																	View current mortgage interest rates and recent rate trends. 
																	For example on a 30 year mortgage of 300 000 with a 20 down payment and an interest rate of 3 75 the monthly payments would be about 1 422 not including taxes and insurance. 
																	This rate was 2 95 yesterday and 2 96 last week. 
															
													
									
	
		
	
																	20 year fixed mortgage rates. 
																	Compare mortgage rates from multiple lenders in one place. 
																	On monday september 28 2020 according to bankrate s latest survey of the nation s largest mortgage lenders the average 20 year fixed refinance rate is 2 990 with an apr of 3 100. 
																	For example a 30 year fixed loan may be available at 4 a 20 year at 3 75 a 15 year at 3 50 and a 10 year at 3 25. 
															
													
									
	
		
	
																	Nationally 20 year fixed mortgage rates are 2 95. 
																	On saturday october 03 2020 according to bankrate s latest survey of the nation s largest mortgage lenders the benchmark 30 year fixed mortgage rate is 3 080. 
																	The normal rule when comparing mortgage plans is that a longer term loan will typically have a higher interest rate than a shorter term.