Use the search box below to change the mortgage product or the loan amount.
													
																	Current 30 year fixed mortgage rates colorado. 
									
	
		
	
																	Current rates in colorado are 3 064 for a 30 year fixed 2 751 for a 15 year fixed and 3 123 for a 5 1 adjustable rate mortgage arm. 
																	Today s 30 year fixed mortgage rate. 
																	15 year fixed rate mortgage 2 37. 
																	3 10 current rates in colorado are 3 10 for a 30 year fixed 2 61 for a 15 year fixed and 3 25 for a 5 1 adjustable rate mortgage arm. 
															
													
									
	
		
	
																	Click the lender name to view more information. 
																	Compare colorado 30 year fixed conforming mortgage rates with a loan amount of 250 000. 
																	You have very good credit a fico credit score of 740 your loan is for a single family home as your primary residence. 
																	View and compare current mortgage rates in colorado. 
															
													
									
	
		
	
																	5 1 year adjustable rate mortgage 3 11. 
																	Choose a different state. 
																	Mortgage rates are updated daily. 
																	Check out our other mortgage and refinance tools lenders. 
															
													
									
	
		
	
																	30 year fixed rate mortgage 2 86. 
																	Today s 30 year fixed rate.